HD Commerce vs The Big Platforms
| Feature | HD Commerce | Shopify | WooCommerce | Magento |
|---|---|---|---|---|
| Monthly cost | £75 | From £25 | £10–50 hosting | £30–200+ hosting |
| Transaction fee | 0% | 1–2% | 0% | 0% |
| Bespoke design | ✓ Included | Themes from £250 | Themes from £50 | Themes from £150 |
| Hosting included | ✓ | ✓ | ✗ You manage | ✗ You manage |
| Maintenance & updates | ✓ Included | ✓ | ✗ DIY or pay | ✗ DIY or pay |
| Plugin/extension costs | £0 | £20–100+/month | £100–500+/year | £200–2,000+/year |
| Developer needed | ✗ I build it | For customisation | Almost certainly | Definitely |
| Security updates | ✓ No plugins | ✓ | ✗ Constant patches | ✗ Constant patches |
| Direct support | ✓ Talk to me | Chat/email queue | Community forums | Community or paid |
HD Commerce: from £75/month. Everything included — no themes to buy, no plugins to maintain, no developers to hire.